Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 22000 |
| Drive Type | 4WD |
| Rego | DUL173 |
| StockNo | 7757 |
| VIN | LYVUZH2A0RB839920 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control |
| Tinted Windows | 21" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 19 Speaker Stereo |
| Premium Sound System | Control - Traction | 12V Socket(s) - Auxiliary |
| Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Cargo Barrier | Cargo Cover | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Damper | Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear | Gloss Finish Window Surrounds - Exterior |
| Guard - Tailgate Lip | Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Electric 2nd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Lighting - Exterior Side | Metallic Finish Gear Knob | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Tailgate/Boot (Hands Free Operation) | Power Steering - Electric Assist - User Selectable |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Integrated Child | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Starter Button | Steering Wheel - Heated |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Air Electronic | Suspension - Sports |
| Telematics - Monitoring Service | Towing - Latch/Hook Front | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| NEW ARRIVAL | 2024 VOLVO XC60 T8 RECHARGE PLUS |
| FACTORY WARRANTY TO 31/07/2029 | PLUG-IN HYBRID |
_______________________________________________
SERVICE PLAN - 4 FREE SERVICES REMAINING - EXPIRY 31/10/2029 OR 80,000KMS
FEATURES INCLUDE:
- Panoramic Sunroof ($2800)
- Bower & Wilkins Premium Sound
- Heated Steering Wheel ($578)
- Heated & Ventilated Front Seats
- Nappa Amber Leather Interior
- Digital Dash
- Wireless Charging Pad
- Apple Car Play & Android Auto
- Navigation via Google Maps
- Air Suspension with Four C Active
- DAB & Bluetooth
- 21in Wheels
- Privacy Tint
- Onyx Black Paint
- YAKIMA Roof Racks
- Crystal Orrefors Shifter
- AND MORE!
_______________________________________
5 Door, SUV
2.0TSC/340kW Plug in Hybrid
8 Speed Sports Automatic
Four Wheel Drive
Combined Power: 340kW
Torque: 709Nm
Acceleration 0-100km/h (s):Â
Fuel Consumption: 7.4 L / 100km