Used Vehicle
~$117
Cost to fill at $1.50/L
~876km
Average per tank
| Vehicle | 2024 GWM Cannon Alpha P05 Ultra Silver 9 Speed Sports Automatic Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 27,750 kms |
| Drive Type | 4WD |
| Rego | S919DBD |
| StockNo | 7936 |
| VIN | LGWDCF194RM605984 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| Electric Seat - Passenger with Massaging | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Grille Surround |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Fog Lamp/s - Rear |
| Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Glass Roof |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Laminated Side Windows | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Power Window - Rear Windscreen |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| USB Socket(s) - Charging - Dash Cam | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.