Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 56427 |
| Drive Type | RWD |
| Rego | BLF654 |
| StockNo | 7031 |
| VIN | WBA5F300908B46890 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger | GPS (Satellite Navigation) |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Collision Warning - Rearward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
| Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit | Floor Mats |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up | Internet Connectivity via Sim Preparation |
| Leather Look - Seats Partial | Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter | Speed Zone Reminder - GPS |
| Speed Zone Reminder - Road Sign Recognition | Steering Wheel - Sports | Suede Look - Seats Partial |
| Suspension - Sports | Tail Lamps - LED | Tail Lamps - Tinted |
| Telematic - Preparation/Ability | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices | Anti-lock Braking System (ABS) | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
**FULL BMW M SPORT PACKAGE**