Used Vehicle
~$107
Cost to fill at $1.50/L
~1,145km
Average per tank
| Vehicle | 2016 Volvo XC90 L Series MY16 D5 Geartronic AWD Momentum Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 129,137 kms |
| Drive Type | 4WD |
| Rego | 2DI1WQ |
| StockNo | 7701 |
| VIN | YV1LFA4ACG1047303 |
| Fuel Consumption (Urban) | 6.8L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 2250kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Power Steering | Power Steering - Active (Ratio Speed related) |
| Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | 10 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Blind - Rear | Cargo Cover |
| Cargo Net | Chrome Grille Surround |
| Chrome Interior highlights | Chrome Window Surrounds - Exterior |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door - Rear Tailgate | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Glovebox - Cooled |
| Guard - Tailgate Lip | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Centre Console | Metallic Finish Dash Board |
| Metallic Finish Door Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Control - Multi Media |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Integrated Child | Seat - Passenger with Electric Lumbar |
| Seat - Rear Slide Adjustment | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiter Rear Centre |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Tail Lamps - LED |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Road Sign Display | Anti-lock Braking System (ABS) |
| Air Conditioning |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Dealer Summary
Full Volvo Service History
Full Volvo Service History