Used Vehicle
~$107
Cost to fill at $1.50/L
~1,203km
Average per tank
Vehicle | 2016 Volvo XC90 L Series MY17 D5 Geartronic AWD Inscription White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 91,469 kms |
Drive Type | 4WD |
StockNo | 6625 |
VIN | YV1LFA4ACG1076060 |
Fuel Consumption (Urban) | 6.3L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Armrest - Rear Occupants | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Blind - Rear | Cargo Cover |
Cargo Net | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Glovebox - Cooled |
Guard - Tailgate Lip | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Integrated Child |
Seat - Rear Slide Adjustment | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiter Rear Centre |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Woodgrain - Inserts |
Anti-lock Braking System (ABS) | Air Conditioning |
CD Player |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
Dealer Summary
| 2016 Volvo | XC90 D5 Inscription | 4WD SUV | White |
__________________________________________________________
OPTION LIST:
Panoramic Roof
Keyless Start
Bluetooth
Apple CarPlay
GPS Satellite Navigation
Heated Leather Seats
Electric Memory Seats
Blind Spot Monitor
Lane Keeping Assist
Heads-Up Display
20 Alloys
Multi-Function Leather Steering Wheel
Roof Rails
Power Tailgate
Rear-View & 360º Camera
LED Headlamps
4 Zone Climate Control
Distance Control
Cooled Glovebox
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Diesel Engine
8spd Sports Automatic
4X4 On Demand
Power: 173kW
Torque: 480Nm
Acceleration 0-100km/h (s): 7.8 seconds
Fuel Consumption: 5.9 L / 100km
__________________________________________________________
| 2016 Volvo | XC90 D5 Inscription | 4WD SUV | White |
__________________________________________________________
OPTION LIST:
Panoramic Roof
Keyless Start
Bluetooth
Apple CarPlay
GPS Satellite Navigation
Heated Leather Seats
Electric Memory Seats
Blind Spot Monitor
Lane Keeping Assist
Heads-Up Display
20 Alloys
Multi-Function Leather Steering Wheel
Roof Rails
Power Tailgate
Rear-View & 360º Camera
LED Headlamps
4 Zone Climate Control
Distance Control
Cooled Glovebox
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Diesel Engine
8spd Sports Automatic
4X4 On Demand
Power: 173kW
Torque: 480Nm
Acceleration 0-100km/h (s): 7.8 seconds
Fuel Consumption: 5.9 L / 100km
__________________________________________________________