Used Vehicle
~$113
Cost to fill at $1.50/L
~892km
Average per tank
| Vehicle | 2023 GWM Tank 300 P01 Ultra Hybrid Grey 9 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 21,041 kms |
| Drive Type | 4WD |
| Rego | 2AQ3OM |
| StockNo | 8638 |
| VIN | LGWFFSA59PJ659544 |
| Fuel Consumption (Urban) | 7.8L/100km |
| Fuel Consumption (Extra Urban) | 8.8L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Drivers with Massaging | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
| Leather Seats - Nappa | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Side Mouldings |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Interior | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Cross Traffic Alert - Front |
| Data Logging | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Doors - Rear Wing/Barn |
| Driver Attention Detection | Driving Mode - Selectable |
| Dual Range Transmission | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Lane Keeping - Active Assist |
| Leather Look - Inserts in Doors | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Dash Board |
| Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spare Wheel - Rear Mounted | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Steering Wheel - Heated | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Towing - Trailer Socket | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Warning - Speed Alert | Wireless Charging - Compatible Devices |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Sunroof | CD Player |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.