Used Vehicle
~$95
Cost to fill at $1.50/L
~707km
Average per tank
| Vehicle | 2023 Audi RS Q3 F3 MY23 Sportback S Tronic Quattro Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 38,300 kms |
| Drive Type | 4WD |
| Rego | CKU291 |
| StockNo | 8409 |
| VIN | WUAZZZF30P1903419 |
| Fuel Consumption (Urban) | 11.4L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | 21" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 15 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Front 6 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Full | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Guard - Tailgate Lip | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Heated Seats - 1st Row |
| Hill Holder | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Tailgate/Boot (Hands Free Operation) | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row Split Fold | Seats - Embossed |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spoiler - Rear Roof Mounted |
| Sports Exhaust | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Floor Driver | Storage Compartment - Under Floor Front Pass. |
| Subwoofer | Suede Look - Interior Inserts |
| Suede Look - Seats Partial | Suspension - Sports |
| Tacho | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Anti-lock Braking System (ABS) | Air Conditioning |
| CD Player |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.