Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 18891 |
| Drive Type | FWD |
| Rego | 1UA5LM |
| StockNo | 6742 |
| VIN | WAUZZZFY2P2054927 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Central Locking - Remote/Keyless | 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial | Power Door Mirrors - Heated |
| 8 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Colour Display Screen - Front | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Tyre Pressure Sensor | USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Wireless Hotspot | Anti-lock Braking System (ABS) | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| NEW ARRIVAL | 2023 AUDI Q5 35 TDI (MY23) |
| SELF PARK | BALANCE OF NEW CAR WARRANTY |
________________________________________
The 2023 Audi Q5 35 TDI is a compact SUV that effortlessly combines versatility with sophisticated style. Powered by a robust 2.0-litre turbocharged diesel engine, it delivers impressive fuel efficiency and strong performance, making it ideal for both city commutes and weekend getaways. The Q5’s sleek exterior is matched by a meticulously designed interior, featuring high-quality materials and a user-friendly infotainment system. With ample cargo space and advanced safety features, including adaptive cruise control and lane assist, the Q5 35 TDI offers a comfortable and confident driving experience, perfect for modern lifestyle.
________________________________________
FEATURES INCLUDE:
- Leather Seats
- Audi Virtual Cockpit with 12.3 Screen
- Wireless Apple Car Play & Android Auto integration
- DAB, Navigation & Bluetooth
- Keyless Entry & Start
- LED Headlights
- Auto Tailgate
Parking Package featuring:
- Self Parking
- Park Assist Camera
- 360 Camera
- Heated & Folding Mirrors
- And MORE!
________________________________________
5 Door, SUV
4cyl 2.0l Turbo Diesel
7spd Sports Automatic Dual Clutch
Front Wheel Drive
Power: 120kW
Torque: 370Nm
Acceleration 0-100km/h (s):Â 9.0
Fuel Consumption: 4.8 L / 100km