Used Vehicle
~$81
Cost to fill at $1.50/L
~885km
Average per tank
Vehicle | 2023 Audi A4 B9 8W MY23 35 TFSI S tronic Dynamic Black White 7 Speed Sports Automatic Dual Clutch |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 11,011 kms |
Drive Type | FWD |
Rego | CSU069 |
StockNo | 7685 |
VIN | WAUZZZF44PN022699 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Paint - Metallic |
19" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Active Torque Transfer System |
Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | First Aid Kit |
Floor Mats | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Gloss Finish Window Surrounds - Exterior | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Hill Holder | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Lighting - Exterior Side |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Suspension - Lowered |
Suspension - Sports | Tail Lamps - LED |
Telematics - Monitoring Service | Tracking System |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
Dealer Summary
FACTORY WARRANTY 29/11/2028
SERVICE PLAN 29/03/2029
FACTORY WARRANTY 29/11/2028
SERVICE PLAN 29/03/2029