Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
116 Whitehorse Road Balwyn VIC 3103
Dealer Licence No. 8762
Phone:
Email Us:
ABN:
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 53367 |
Drive Type | 4WD |
Rego | BNY274 |
StockNo | 7170 |
VIN | LYVUZ10ACMB802189 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Glovebox - Cooled | Guard - Tailgate Lip |
Headlamp Washers | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Power - Boot/Tailgate | Power Steering - Electric Assist - User Selectable |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Integrated Child | Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Wireless Charging - Compatible Devices | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
| NEW ARRIVAL | 2021 VOLVO XC60 T5 MOMENTUM |
| FULL VOLVO SERVICE HISTORY | $5.7K IN OPTIONS |
__________________________________________
The 2021 Volvo XC60 T5 Momentum is a refined and stylish midsize SUV that perfectly blends Swedish design with practical luxury. Its clean, modern lines and bold front grille give it a confident presence on the road, while inside, the cabin offers a sanctuary of comfort with high-quality materials, minimalist design, and intuitive technology. With an emphasis on safety and ease of use, the XC60 is packed with features that make daily drives feel effortlessly luxurious. Whether cruising down the highway or navigating city streets, the XC60 T5 Momentum offers a seamless driving experience, combining elegance with the versatility you need for everyday life.
__________________________________________
OPTIONS INCLUDE:
Lifestyle Package ($3769)
- Panoramic Sunroof
- 13 Speaker Premium Sound
- Rear Privacy Tint
- Heads Up Display
Osmium Grey Metallic ($1462)
Climate Pack ($538)
- Heated 1st Row Seating
- Heated Steering Wheel
- Heated Washer Jets
MORE FEATURES INCLUDE:
- Leather Interior
- Memory Front Seats
- 4 Zone Climate Control
- Apple Car Play & Android Auto
- DAB, Bluetooth & Navigation
- Wireless Charging
- Digital Dash
- Lane Keep Assist
- Blind Spot Monitoring
- Adaptive Cruise Control
- Speed Sign Assist
- Cross Traffic Alert
- Cornering LED Headlights
- 360 Camera with Park Assist for In & Out
- AND MORE!
__________________________________________
5 Door SUV
4cyl 2.0L Turbo Petrol
8 Speed Sports Automatic
Four Wheel Drive
Power: 187kW
Torque: 350Nm
Acceleration 0-100km/h (s):Â 6.8
Fuel Consumption: 7.8 L / 100km