Used Vehicle
~$83
Cost to fill at $1.50/L
~916km
Average per tank
Vehicle | 2020 Jaguar E-PACE X540 20MY R-Dynamic SE Black 9 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 45,986 kms |
Drive Type | 4WD |
StockNo | 6570 |
VIN | SADFA2AN4L1Z89811 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 19" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Airbag - Pedestrian (bonnet) | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Launch Control |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Navigation System - Advanced Functionality | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Vented - Guards Front | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Hotspot | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
Dealer Summary
| 2020 Jaguar | E-Pace D180 R-Dynamic SE | 4WD SUV | Santorini Black - Metallic |
__________________________________________________________
OPTION LIST:
R-Dynamic Package
Panoramic Roof
Keyless Start/Entry
Meridian Premium Sound System
Electric Leather Memory Seats
Heated Seats
19 Alloys
Adaptive Cruise Control
Lane Keeping Assist
Blind Spot Monitor
GPS Satellite Navigation
Bluetooth
Digital Radio (DAB+)
Multi-Function Leather Steering Wheel with Paddles
Digital Dashboard
Rear-View Camera with Front & Rear Sensors
Power Tailgate
Dual Climate Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Diesel Engine
9spd Sports Automatic
4X4 On Demand
Power: 132kW
Torque: 430Nm
Acceleration 0-100km/h (s): 9.3 seconds
Fuel Consumption: 6 L / 100km
__________________________________________________________
| 2020 Jaguar | E-Pace D180 R-Dynamic SE | 4WD SUV | Santorini Black - Metallic |
__________________________________________________________
OPTION LIST:
R-Dynamic Package
Panoramic Roof
Keyless Start/Entry
Meridian Premium Sound System
Electric Leather Memory Seats
Heated Seats
19 Alloys
Adaptive Cruise Control
Lane Keeping Assist
Blind Spot Monitor
GPS Satellite Navigation
Bluetooth
Digital Radio (DAB+)
Multi-Function Leather Steering Wheel with Paddles
Digital Dashboard
Rear-View Camera with Front & Rear Sensors
Power Tailgate
Dual Climate Control
__________________________________________________________
SUV, 5 door
4cyl 2.0L Turbo Diesel Engine
9spd Sports Automatic
4X4 On Demand
Power: 132kW
Torque: 430Nm
Acceleration 0-100km/h (s): 9.3 seconds
Fuel Consumption: 6 L / 100km
__________________________________________________________