Used Vehicle
~$129
Cost to fill at $1.50/L
~1,102km
Average per tank
| Vehicle | 2018 Land Rover Range Rover Sport L494 19MY SE Black 8 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Rego | DLF657 |
| StockNo | 12 |
| VIN | SALWA2AK3JA403767 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Aluminium - Roof Panel |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Laminated Side Windows | Laminated Windscreen |
| Launch Control | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Ride Height Electronic Adjustment - Front |
| Ride Height Electronic Adjustment - Rear | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Suspension - Auto Lowering for Easy Access | Suspension - Lowering Rear for Easy Loading |
| Tacho | Tail Lamps - LED |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Vented - Bonnet |
| Vented - Guards Front | Voice Recognition |
| Wireless Hotspot | Anti-lock Braking System (ABS) |
| Air Conditioning |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.