Used Vehicle
~$90
Cost to fill at $1.50/L
~576km
Average per tank
| Vehicle | 2016 Subaru WRX VA MY16 STI AWD Premium White 6 Speed Manual Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 105,018 kms |
| Drive Type | 4WD |
| Rego | 1ZF2MQ |
| StockNo | 8183 |
| VIN | JF1VAFKH3GG012894 |
| Fuel Consumption (Urban) | 14L/100km |
| Fuel Consumption (Extra Urban) | 8.4L/100km |
| Fuel Consumption (Combined) | 10.4L/100km |
| Sunroof - Electric | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 9 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Kit - Lower (skirts; F & R Aprons) |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Calipers - Front 4 Spot | Calipers - Painted Front |
| Calipers - Painted Rear | Calipers - Rear 2 Spot |
| Camera - Rear Vision | Camera - Side Vision |
| Centre Differential - Selectable | Chrome Door Handles - Interior |
| Clock - Digital | Colour Display Screen - Front |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Headlamp - Auto Dipping |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Performance Brakes |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Vented - Guards Front |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Sunroof |
Max Ouzas Prestige Cars - Website
116 Whitehorse Road Balwyn VIC 3103
(03) 9816 9999
Dealer Licence No. 8762
ABN: 47449344863
©
Dealer Summary
New Arrival | 2016 Subaru WRX STI Premium
_____________________________________
Raw, engaging and built to be driven, this 2016 Subaru WRX STI Premium delivers the full performance experience with a proper 6-speed manual transmission, rally-bred AWD grip and 221kW of turbocharged punch.
Launching from 0-100km/h in around 5.2 seconds, it’s the kind of car that turns every on-ramp and winding road into an event.
Inside, the cabin blends comfort with attitude thanks to leather seats, heated front seats, premium Harman Kardon sound and an electric sunroof to open up the drive.
Finished with an Invidia exhaust system for that unmistakable Subaru boxer growl, this STI Premium sounds every bit as exciting as it feels.
_____________________________________
FEATURES INCLUDE:
New Arrival | 2016 Subaru WRX STI Premium
_____________________________________
Raw, engaging and built to be driven, this 2016 Subaru WRX STI Premium delivers the full performance experience with a proper 6-speed manual transmission, rally-bred AWD grip and 221kW of turbocharged punch.
Launching from 0-100km/h in around 5.2 seconds, it’s the kind of car that turns every on-ramp and winding road into an event.
Inside, the cabin blends comfort with attitude thanks to leather seats, heated front seats, premium Harman Kardon sound and an electric sunroof to open up the drive.
Finished with an Invidia exhaust system for that unmistakable Subaru boxer growl, this STI Premium sounds every bit as exciting as it feels.
_____________________________________
FEATURES INCLUDE: